LED SCONCE STAR
APPLICATIONS
- HALLWAYS
- STAIRS
- ENTRYWAYS
- DOORWAYS
- GARAGES
- PORCHES
- WALKWAYS
- LOBBIES
- COLUMNS
- DIRECTIONAL ACCENTS
- ARCHITECTURAL ACCENTS
FIXTURE COLOR OPTIONS
White Finish
Bronze Finish
Black Finish
Aluminum FinishACCESSORIES
Replaceable LED ModuleLEDMOD-32-FF

Outdoor application with minimal ambient light

Indoor application with soft ambient light
DESCRIPTION
Completely self-contained die cast aluminum wall mount fixture of only 10.4 watts with replaceable 120VDC LED Modules included. Dimmable. Energy savings of 72% vs. Xenon/Halogen technology. 120VAC input and output of up to 75 fixtures per 15A tap. Two light sources per fixture (up and down lighting), each with two different sized openings. Unplugging one module allows one light source option. Offered in four fixture finish colors.
FEATURES
SCHEMATIC
|
ONE LED MODULE CAN BE UNPOWEREDFor applications requiring light in the up or down direction only.
|
SPECIFICATIONS
| Voltage | 120VAC |
|---|---|
| Fixture Energy Rating | Both modules 120VAC, 95mA, 10.4 watts. One module 120VAC, 50mA, 5.2 watts. |
| LED Color Temperature | 3100K +/- 200K |
| Average LED Module Life | Replaceable 120VDC LED Module rated at 40,000 hours |
| Fixture Finish | Powder coated white, black, aluminum and bronze |
| Construction | Fixture is die cast aluminum for low fixture weight and corrosion protection. Junction box cover is stamped steel. |
| Lens | Tempered Glass |
| Wiring Options | 120VAC can be parallel wired ("daisy chained") up to 75 fixtures maximum per circuit. Check local code and NEC for wiring selection. |
| Dimming | Dimmable. See instructions for details. |
| Agency Approval | UL Listed and labeled wet location. Wall mount only. |
| Warranty | Two years. See warranty page for details. |
PHOTOMETRICS
UPPER WALL MOUNT APPLICATION
LED Sconce Star (wide opening down, narrow opening up) (Model no. LSS-WW-AL)Lumens = 151 | Watts = 10.4
| FLOOR PHOTOMETRICS (Fixture center 6 ft. above floor) | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Grid Location: | A | A1 | A2 | B | B1 | B2 | C | C1 | C2 | D | D1 | D2 |
| Illuminance in Footcandles: | 2.18 | 2.08 | 1.76 | 2.08 | 2.01 | 1.72 | 1.85 | 1.78 | 1.50 | 1.46 | 1.39 | 1.18 |
| CEILING PHOTOMETRICS (Ceiling height 8 ft. above floor) | ||||||||||||
| Grid Location: | A | A1 | A2 | B | B1 | B2 | C | C1 | C2 | D | D1 | D2 |
| Illuminance in Footcandles: | 21.63 | 1.15 | 0.16 | 14.13 | 0.72 | 0.14 | 3.62 | 0.32 | 0.09 | 0.13 | 0.09 | 0.05 |
| CEILING PHOTOMETRICS (Ceiling height 9.5 ft. above floor) | ||||||||||||
| Grid Location: | A | A1 | A2 | B | B1 | B2 | C | C1 | C2 | D | D1 | D2 |
| Illuminance in Footcandles: | 5.87 | 1.67 | 0.27 | 5.39 | 1.73 | 0.23 | 3.44 | 1.56 | 0.16 | 1.85 | 0.64 | 0.13 |
LIGHT OUTPUT FLEXIBILITY
Each fixture has a narrow and a wide opening on opposite fixture ends. Fixtures are symmetrical and mounting can be accomplished with either opening pointing up or down.
![]() Narrow Opening 7/16" W x 1-5/8" H |
![]() Wide Opening 1-3/16" W x 1-5/8" H |
ORDERING LOGIC
LSS-XX-YY
| YY = Fixture Finish | |
|---|---|
| WW = Warm White | WH = White BZ = Bronze BK = Black AL = Aluminum |




