LED TASK STAR
FIXTURE FINISH OPTIONS
White
Bronze
Black
AluminumFIXTURE LENGTHS
1 Module = 9"
2 Module = 17.5"
3 Module = 26"
4 Module = 34.5"
5 Module = 38.5"
ACCESSORIES
Replaceable LED ModuleLEDMOD-32-FF

Twice as bright as Xenon and dimmable
APPLICATIONS
- UNDER-CABINET TASK LIGHT
- WORK STATIONS
- OVER-CABINET ACCENT LIGHT
- LABORATORIES
- DISPLAY CASES AND EXHIBITS
- MERCHANDISING
- INDIRECT ACCENT LIGHT
- WALL UNITS AND BARS
DESCRIPTION
Completely self-contained under counter light fixture with replaceable 120VDC LED Modules included. Dimmable. Twice the light output as Xenon/Halogen technology with 72% energy savings. 120VAC in and out up to 150 replaceable LED Modules per 15A tap. Numerous contractor preferred 1/2" knockouts in each fixture. Offered in five sizes and four fixture finishes. UL Listed Damp Location.
SCHEMATIC
FEATURES
SPECIFICATIONS
| Voltage | 120VAC input |
|---|---|
| Energy Usage | 1 module = 5.2 watts, 2 module = 10.4 watts, 3 module = 15.6 watts, 4 module = 20.8 watts, 5 module = 26 watts |
| LED Color Temperature | 3100K +/- 200K |
| LED Module Life | Replaceable 120VDC LED Module rated at 40,000 hours |
| Fixture Finish | White or black powder coating; bronze, or natural aluminum |
| Construction | Aluminum extruded frame with injection molded ends for low fixture weight and consistency of finish. |
| Lens | Frosted glass for even light distribution. Hinged to aluminum frame for ease of fixture installation and security. Low-profile lens release. |
| Wiring Options | Hardwire can be parallel wired ("daisy chained") up to 150 LED Modules. |
| Dimming | Dimmable. See instructions for details. |
| Agency Approval | UL listed and labeled. Damp Location. |
| Warranty | Three years. See warranty page for details. |
PHOTOMETRICS
UNDER CABINET APPLICATION
3 LED Module Task Star (Model no. LTS-3-HW/WH)Lumens = 446 | Watts = 15.6
| KITCHEN CABINET PHOTOMETRICS | H=18" | |||||||
|---|---|---|---|---|---|---|---|---|
| Grid Location: | A | A1 | B | B1 | C | C1 | D | D1 |
| Illuminance in Footcandles: | 86.2 | 58.3 | 91.0 | 61.4 | 75.2 | 51.4 | 54.7 | 38.2 |
ORDERING LOGIC
LTS-Z-XX/YY
| Z = Number of LED Modules | XX = Type | YY = Fixture Finish |
|---|---|---|
| 1, 2, 3, 4, 5 | HW = Hard Wire | WH = White |
| BZ = Bronze | ||
| BK = Black | ||
| AL = Aluminum |
