LED SHELF STAR™
An elegant LED fixture of ultra-thin design and extremely even illumination
![]() |
![]() |
![]() |
APPLICATIONS
- SHELVES
- DISPLAY CASES
- CABINETS
- CONSOLES
- PODIUMS
- DECORATIVE ACCENTS
- WORK STATION
ULTRA SLIM PROFILESTYLES & OPTIONS
AVAILABLE IN 3 FIXTURE LENGTHS
18 LED, 12 LED, 6 LEDAVAILABLE IN 4 FIXTURE FINISH OPTIONS
WHITE FINISH
BRONZE FINISH
ALUMINUM FINISH
BLACK FINISH
FEATURES |
|
|
|
SCHEMATIC
![]() |
![]() |
| Mounting Schematic | |
![]() |
|
| Wiring Schematic | |
![]() |
|
SPECS
| Voltage | 24VDC. Requires NSL LED Driver Model #LEDSH-24-60W |
|---|---|
| Wattage | 6 LED= 2.4 Watts, 12 LED = 4.8 Watts, 18 LED = 7.2 Watts |
| LED Color Temperature | 3800K +/- 200K |
| Fixture Finish | White, Bronze, Aluminum, Black |
| Fixture Length | 6 LED = 11.125", 12 LED = 21.825", 18 LED = 32.625" |
| Mounting | Included double-sided tape and wood screws. See schematic. |
| Connection | Molded connection from 24 VDC lead at LED Driver to LED Shelf Star. See schematic. |
| Extension Cords | Male/male: 1.5', 2', 3', 4' 5' Male/female: 1', 6' Maximum 91' total of extension cords per driver |
| Joiner | 1" after installation |
| Cord/Joiner Colors | White, Brown, Black |
| Dimming | Not for use with dimmers. |
| Agency Approval | UL Listed for Indoor Applications |
18 LED Shelf Star Photometrics
(Model no. LEDSH-18-WH)
| Shelf Photometrics | H=12" | |||||||||||
| Grid Location: | A | A1 | B | B1 | C | C1 | D | D1 | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Illuminance in Footcandles: | 2.6 | 2.0 | 14.8 | 11.7 | 38.2 | 30.4 | 49.5 | 39.3 | ||||
| Work Station Photometrics | H=14" | |||||||||||
| Grid Location: | A | A1 | B | B1 | C | C1 | D | D1 | ||||
| Illuminance in Footcandles: | 2.9 | 2.2 | 15.2 | 11.5 | 34.5 | 26.1 | 41.6 | 31.5 | ||||
| Kitchen Cabinet Photometrics | H=18" | |||||||||||
| Grid Location: | A | A1 | B | B1 | C | C1 | D | D1 | ||||
| Illuminance in Footcandles: | 5.4 | 4.0 | 14.9 | 10.8 | 27.2 | 19.5 | 29.9 | 21.5 | ||||
LED SHELF STAR
Product codes for each LED color/finish configuration listed below.
|
|
|||||||||||||||||||||||||||||||||||||||||||||
EXTENSION CORDS
|
|||||||||||||||||||||||||
|
|
||||||||||||||||||||||||
JOINER
|
||||||||||||
LED DRIVER
![]() LEDSH-24-60W Listed for a maximum of 108 LEDs 4.75"L x 2.4"W x 1.5"H |
|
LED DRIVER SCHEMATIC |
|
![]() |
|
WIRE CLIPS |
|
![]() HML-005/WH or BK To secure extension cords |













